全国城市代码
uri/code | cityname_zh | cityname_en | belongToState | belongToCountry | validate | shortcode | citycode | hotcity | countrys_hotcitys | sort |
aershan | 阿尔山 | aershan | neimenggu | China | 1 | AES | YIE | 0 | 0 | 10000 |
akesu | 阿克苏 | akesu | xinjiang | China | 1 | AKS | AKU | 1 | 0 | 123 |
aletai | 阿勒泰 | aletai | xinjiang | China | 1 | ALT | AAT | 1 | 0 | 149 |
ali | 阿里 | ali | xizang | China | 1 | AL | NGQ | 0 | 0 | 230 |
ankang | 安康 | ankang | shanxi_02 | China | 1 | AK | AKA | 1 | 0 | 150 |
anqing | 安庆 | anqing | anhui | China | 1 | AQ | AQG | 1 | 0 | 114 |
anshan | 鞍山 | anshan | liaoning | China | 1 | AS | AOG | 1 | 0 | 146 |
anshun | 安顺 | anshun | guizhou | China | 1 | AS | AVA | 1 | 0 | 174 |
anyang | 安阳 | anyang | henan | China | 1 | AY | AYN | 0 | 0 | 192 |
baise | 百色 | baise | guangxi | China | 1 | BS | AEB | 1 | 0 | 115 |
bangbu | 蚌埠 | bangbu | anhui | China | 1 | BB | BFU | 1 | 0 | 195 |
baoshan | 保山 | baoshan | yunnan | China | 1 | BS | BSD | 1 | 0 | 120 |
分类: 未分类